High quality SEO services at surprisingly affordable prices keep us ahead of our competitors. Take a look at our various SEO packages and select one that suits your online marketing objectives and budget. We've worked with many big, medium-size and small businesses that have attained high search engine rankings, traffic and return on their investment after hiring us
SEO Packages | Starter | Progressive | Standard | Advanced | Premium | Ultra |
---|---|---|---|---|---|---|
No. Of Targeted Keywords | 10 Keywords | 20 Keywords | 30 Keywords | 40 Keywords | 50 Keywords | 100 Keywords |
Classified Posting | ||||||
For all over world | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Research and Analysis | ||||||
Website Analysis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyword Analysis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Competetive Analysis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
On Page Optimization | ||||||
Meta Title, Meta Keyword, Meta Description Fixing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Canonical Issue Fixing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Robots.txt File Creation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Xml Sitemap Generation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Analytics Setup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Webmaster Tool Setup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Html Validation Fixing | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Duplicate Content Fixing | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
404 Error Fixing | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
Content Writing | ||||||
Article Writing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blog Writing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Press Release Writing | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Off Page Optimization | ||||||
Search Engine Submission | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Article Marketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blog Creation & Posting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blog Promotion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Social Bookmarking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Directory Submission | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Classified Submission | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Business Listing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Document Submission | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Forum Posting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PPT Promotion | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Link Wheel Promotion | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Blog Comment Posting | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Press Release Submission | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Image Optimization | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Social Media Optimization | ||||||
Facebook Profile Promotion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Twitter Profile Promotion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Plus Profile Promotion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LinkedIn Profile Promotion | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Pinterest Profile Promotion | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Report Generation | ||||||
Weekly Keyword Ranking Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Monthly Detailed Activity Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Client Support | ||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Telephone/Mobile | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Skype/Gtalk/whatsApp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cost Per Month | US$ 155 | US$ 310 | US$ 430 | US$ 540 | US$ 750 | US$ 1400 |
SUBSCRIBE NOW |
Click the below botton to pay another negotiate amount